Breast surgery: clinics in Peru
Clinics whose own published menu names Breast surgery, ranked by the same structural verification score as the main register. The slice says nothing about results.
| # | Clinic | Score | Cov. |
|---|---|---|---|
| 1 | Clínica Almonte · Arequipa | 61.3 | 75% |
| 2 | Dr. Freddy Castillo · Lima | 58.9 | 87% |
| 3 | Dr. Edwin Vásquez · Lima | 55.5 | 87% |
| 4 | Clinica Petras · Lima | 53.5 | 79% |
| 5 | Clínica Zegarra — Sede Trujillo · Trujillo | 50 | 87% |
| 6 | Clínica Núñez Villar · Arequipa | 48.9 | 87% |
| 7 | Dr. Iván Guanilo · Lima | 48.7 | 79% |
Same score, same rules — see how we measure. Membership comes from the clinic's own menu (sourced), never from our judgement.
Listed without a rank
- CESMEDIC Plastic — Dr. Héber Cueva — verification pending
- Cirugía Plástica Lima — verification pending
- Cirugía Plástica Martínez — verification pending